No documentation available. More...
Methods defined here: | |
| def | BillOfMaterial |
| def | GetDrawingPath |
| def | GetPiecemarks |
| def | GetReferrerNames |
| def | GetReferrers |
| def | GetRevisions |
| def | GetSheetItemNames |
| def | GetSheetItems |
| def | __init__ |
| def | __reduce__ |
Data descriptors defined here: | |
| def | actual_ship_date |
| def | approval_status |
| def | date_of_revision |
| def | detail_complete |
| def | drawing_name |
| def | erected |
| def | fabricated |
| def | in_shop |
| def | last_plotted |
| def | member_type |
| def | received_approval |
| def | revision |
| def | scale |
| def | sent_for_approval |
| def | size |
| def | type |
Data and other attributes defined here: | |
| int | __instance_size__ = 1920 |
Data descriptors inherited from Boost.Python.instance: | |
| def | __dict__ |
| def | __weakref__ |
Data and other attributes inherited from Boost.Python.instance: | |
| def | __new__ |
| def Drawing.Drawing.__init__ | ( | arg1 | ) |
Construct a Drawing given the drawing name.
Construct a Drawing given a DrawingReference. | def Drawing.Drawing.__dict__ | ( | args | ) |
| def Drawing.Drawing.__new__ | ( | args | ) |
T.__new__(S, ...) -> a new object with type S, a subtype of T
__new__ = <built-in method __new__ of Boost.Python.class object>
| def Drawing.Drawing.__reduce__ | ( | args | ) |
__reduce__ = <unnamed Boost.Python function>(args)
| def Drawing.Drawing.__weakref__ | ( | args | ) |
| def Drawing.Drawing.actual_ship_date | ( | args | ) |
| def Drawing.Drawing.approval_status | ( | args | ) |
| def Drawing.Drawing.BillOfMaterial | ( | arg1 | ) |
| def Drawing.Drawing.date_of_revision | ( | args | ) |
| def Drawing.Drawing.detail_complete | ( | args | ) |
| def Drawing.Drawing.drawing_name | ( | args | ) |
| def Drawing.Drawing.erected | ( | args | ) |
| def Drawing.Drawing.fabricated | ( | args | ) |
| def Drawing.Drawing.GetDrawingPath | ( | arg1 | ) |
| def Drawing.Drawing.GetPiecemarks | ( | arg1 | ) |
| def Drawing.Drawing.GetReferrerNames | ( | arg1 | ) |
| def Drawing.Drawing.GetReferrers | ( | arg1 | ) |
| def Drawing.Drawing.GetRevisions | ( | arg1 | ) |
| def Drawing.Drawing.GetSheetItemNames | ( | arg1 | ) |
| def Drawing.Drawing.GetSheetItems | ( | arg1 | ) |
| def Drawing.Drawing.in_shop | ( | args | ) |
| def Drawing.Drawing.last_plotted | ( | args | ) |
| def Drawing.Drawing.member_type | ( | args | ) |
| def Drawing.Drawing.received_approval | ( | args | ) |
| def Drawing.Drawing.revision | ( | args | ) |
| def Drawing.Drawing.scale | ( | args | ) |
| def Drawing.Drawing.sent_for_approval | ( | args | ) |
| def Drawing.Drawing.size | ( | args | ) |
| def Drawing.Drawing.type | ( | args | ) |
|
staticprivate |
1.8.1.2